Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from All-Ohio Cross Country Championships  

Select Year: 

All-Ohio Cross Country Championships
October 2nd
SR 72, Cedarville, Ohio, 45314, United States
 

Our Results

All-Ohio Cross Country Championships - Oct 2, 2015
Cedarville University, SR 72, Cedarville, OH, US, 45314
Timing/Results by: FinishTiming - Springfield - OH - Timing Comp
 
| 6000m XC | 8000m XC
 
Mens 8k Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 9333 Stewart, Joseph   Miami (OH)  24:18.83  4:53.5  1
2 9604 Ngandu, James   Tiffin  24:33.10  4:56.4  1
3 9481 Elswick, Nick   Ohio State  24:34.79  4:56.7  2
4 9479 Bowie, Clayton   Ohio State  24:36.22  4:57.0  3
5 9531 MCKEAN, MICHAEL   Ohio  24:39.41  4:57.7  4
6 9491 Stifel, Evan   Ohio State  24:47.73  4:59.3  5
7 9327 McBride, Zackery   Miami (OH)  24:51.97  5:00.2  6
8 9752 McLean, Austin   Youngstown State  24:52.68  5:00.3  7
9 9003 Crichlow, Garrett   Akron  24:53.12  5:00.4  8
10 9486 Leitch, Mitch   Ohio State  24:54.62  5:00.7  9
11 9002 Cochrun, Kyle   Akron  24:54.78  5:00.8  10
12 9399 Arthur, Geno   Oberlin  24:55.37  5:00.9  1
13 9120 Tuttle, Benjamin   Cedarville  24:56.04  5:01.0  2
14 9159 Hunter, Johnston   Dayton  24:59.06  5:01.6  11
15 9007 Murphy, Clayton   Akron  24:59.69  5:01.7  12
16 9480 Brajdic, Michael   Ohio State  25:01.64  5:02.1  13
17 9315 Roush, Ryan   Malone  25:02.53  5:02.3  3
18 9324 Dusing, Andrew   Miami (OH)  25:03.80  5:02.6  14
19 9008 Norris, Trevor   Akron  25:04.03  5:02.6  15
20 9485 Landis, Luke   Ohio State  25:05.78  5:03.0  16
21 9011 Zupan, Daniel   Akron  25:05.92  5:03.0  17
22 9536 WIND, ALEX   Ohio  25:06.89  5:03.2  18
23 9652 Njerakey, Naimbai   Walsh  25:07.64  5:03.3  4
24 9005 Howkins, Aaron   Akron  25:09.69  5:03.8  19
25 9306 Carbajal, Luis   Malone  25:11.08  5:04.0  5
26 9749 Burns, Alan   Youngstown State  25:14.54  5:04.7  20
27 9019 Knack, David   Ashland  25:15.81  5:05.0  6
28 9305 Boyer, Nate   Malone  25:16.54  5:05.1  7
29 9112 Michalski, Daniel   Cedarville  25:18.99  5:05.6  8
30 9165 Ethan, Louis   Dayton  25:19.80  5:05.8  21
31 9138 Huben, Dan   Cincinnati  25:20.21  5:05.9  22
32 9759 WILSON, ETHAN   Youngstown State  25:20.82  5:06.0  23
33 9246 Thorkelson, Elliot   John Carroll  25:20.97  5:06.0  2
34 9758 Sullivan, Ryan   Youngstown State  25:21.06  5:06.0  24
35 9450 Harden, Andrew   Ohio Northern  25:23.66  5:06.6  3
36 9164 Lach, Kyle   Dayton  25:23.89  5:06.6  25
37 9478 Blank, Kevin   Ohio State  25:24.46  5:06.7  26
38 9561 Kellogg, Ian   Otterbein  25:24.70  5:06.8  4
39 9477 Wymer, Eric   Ohio Northern  25:25.33  5:06.9  5
40 9135 Collins, Seamus   Cincinnati  25:25.73  5:07.0  27
41 9134 Clark, Spencer   Cincinnati  25:26.49  5:07.1  28
42 9620 Klinger, Neil   Unattached  25:26.99  5:07.2   
43 9331 Riesterer, Cody   Miami (OH)  25:29.24  5:07.7  29
44 9526 EVANS, MATT   Ohio  25:30.77  5:08.0  30
45 9532 Miller, Brad   Ohio  25:31.86  5:08.2  31
46 9361 O'Neil, Matt   Mt Union  25:32.89  5:08.4  6
47 9659 Thiessen, Matt   Walsh  25:33.60  5:08.6  9
48 9320 Bromley, Matthew   Miami (OH)  25:36.02  5:09.1  32
49 9016 Jordan, Aubrey   Ashland  25:36.72  5:09.2  10
50 9378 Richardson, Josh   Mount Vernon  25:38.48  5:09.6  11
51 9492 Weaver, Steven   Ohio State  25:38.65  5:09.6   
52 9153 Adgalanis, Tyler   Dayton  25:38.77  5:09.6  33
53 9751 Hutnyan, Jon   Youngstown State  25:39.68  5:09.8  34
54 9096 Merriman, Sam   Case Western Res  25:40.53  5:10.0  7
55 9155 Danielson, Spencer   Dayton  25:40.79  5:10.0  35
56 9630 Salyer, Jason   Unattached  25:41.56  5:10.2   
57 9482 Fleming, Jared   Ohio State  25:42.12  5:10.3   
58 9628 Putnam, Eric   Unattached  25:42.77  5:10.4   
59 9524 Bussard, Kyle   Ohio  25:43.27  5:10.5  36
60 9136 Franklin, Jacob   Cincinnati  25:43.47  5:10.6  37
61 9621 Knapp, Andy   Unattached  25:44.28  5:10.7   
62 9251 Brooks, Kyle   Kent State  25:44.32  5:10.7  38
63 9529 Gentile, Jake   Ohio  25:44.64  5:10.8  39
64 9546 Geiger, Zachary   Ohio Wesleyan  25:44.78  5:10.8  8
65 9010 Rosetti, Joseph   Akron  25:45.14  5:10.9  40
66 9329 Pitner, Ryan   Miami (OH)  25:45.40  5:10.9  41
67 9321 Brumfield, Jake   Miami (OH)  25:46.06  5:11.1  42
68 9369 Wilson, Alex   Mt Union  25:46.59  5:11.2  9
69 9228 Andrews, Matt   John Carroll  25:46.85  5:11.2  10
70 9449 Gordon, Cully   Ohio Northern  25:47.02  5:11.3  11
71 9067 Kuck, Nathan   Bowling Green  25:47.06  5:11.3  43
72 9006 McCabe, Eric   Akron  25:49.03  5:11.7   
73 9256 Onken, Grant   Kent State  25:49.07  5:11.7  44
74 9489 Ross, Adrian   Ohio State  25:49.38  5:11.7   
75 9328 Metzger, Ben   Miami (OH)  25:49.56  5:11.8   
76 9017 Kapes, Steven   Ashland  25:50.20  5:11.9  12
77 9137 Grismer, Nick   Cincinnati  25:50.64  5:12.0  45
78 9646 Kernell, Jacob   Walsh  25:50.82  5:12.0  13
79 9270 Lagasse, Sam   Kenyon  25:51.31  5:12.1  12
80 9168 Tymoski, Michael   Dayton  25:52.31  5:12.3  46
81 9629 Roeth, Tyler   Unattached  25:52.58  5:12.4   
82 9166 Negri, Chris   Dayton  25:54.29  5:12.7  47
83 9322 Dietrich, Matthew   Miami (OH)  25:54.32  5:12.7   
84 9364 Sopchak, Adam   Mt Union  25:54.62  5:12.8  13
85 9210 Dombi, Dylan   Heidelberg  25:57.01  5:13.3  14
86 9082 Caldwell, Galen   Case Western Res  25:57.30  5:13.3  15
87 9317 Strausbaugh, Lorne   Malone  25:57.63  5:13.4  14
88 9234 KAZEK, GUS   John Carroll  25:57.89  5:13.5  16
89 9142 Sanders, Greg   Cincinnati  25:58.25  5:13.5  48
90 9643 Groubert, Justin   Walsh  25:58.58  5:13.6  15
91 9614 Fresenko, Nick   Unattached  25:59.84  5:13.9   
92 9250 Avers, Brandon   Kent State  26:00.14  5:13.9  49
93 9040 Brennan, Brian   Baldwin-Wallace  26:00.28  5:13.9  17
94 9746 Nephew, Ryan   Xavier (OH)  26:01.14  5:14.1   
95 9111 Hartman, Wyatt   Cedarville  26:01.17  5:14.1  16
96 9191 Dunn, Nathan   Edison Community  26:01.74  5:14.2   
97 9515 Popovich, Steve   Ohio State Unive  26:02.11  5:14.3   
98 9555 Sotos, John   Ohio Wesleyan  26:03.76  5:14.6  18
99 9144 Vitucci, Michael   Cincinnati  26:05.28  5:14.9  50
100 9245 Snyder, Andrew   John Carroll  26:05.49  5:15.0  19
101 9070 Schenten, Jacob   Bowling Green  26:05.90  5:15.1  51
102 9461 McVey, Ian   Ohio Northern  26:06.92  5:15.3  20
103 9160 Koczenasz, Jordan   Dayton  26:07.56  5:15.4   
104 9068 Repetto, Kyle   Bowling Green  26:07.74  5:15.4  52
105 9074 Wenning, Jonathan   Bowling Green  26:07.86  5:15.5  53
106 9073 Voth, Nicholas   Bowling Green  26:08.17  5:15.5  54
107 9658 Siebenaller, Daniel   Walsh  26:08.18  5:15.5  17
108 9551 Madonich, Nathan   Ohio Wesleyan  26:08.45  5:15.6  21
109 9015 Humrichouser, Zach   Ashland  26:08.75  5:15.6  18
110 9242 Oswald, Matt   John Carroll  26:08.76  5:15.6  22
111 9140 Murdock, John   Cincinnati  26:09.36  5:15.8   
112 9004 Fitzgerald, Jeremiah   Akron  26:09.37  5:15.8   
113 9539 Zimmerman, Zach   Ohio  26:11.07  5:16.1  55
114 9249 Allen, Samuel   Kent State  26:11.10  5:16.1  56
115 9468 Schalois, Kase   Ohio Northern  26:11.57  5:16.2  23
116 9013 Cutler, William   Ashland  26:11.60  5:16.2  19
117 9255 Keppler, Zane   Kent State  26:13.26  5:16.6  57
118 9418 Urso, Joshua   Oberlin  26:13.52  5:16.6  24
119 9115 Pelletier, Matt   Cedarville  26:13.69  5:16.6  20
120 9405 Douglass, EJ   Oberlin  26:13.90  5:16.7  25
121 9206 Trampe-Kindt, Matias   Findlay  26:14.26  5:16.8  21
122 9583 Jaeger, David   Shawnee State  26:14.78  5:16.9  22
123 9623 meeson, nick   Unattached  26:14.88  5:16.9   
124 9483 Jarrell, Nick   Ohio State  26:15.35  5:17.0   
125 9648 Lehotay, Ben   Walsh  26:15.64  5:17.0  23
126 9314 McCartney, George   Malone  26:15.99  5:17.1  24
127 9258 Tow, Bayley   Kent State  26:16.56  5:17.2  58
128 9334 Thompson, Zac   Miami (OH)  26:16.57  5:17.2   
129 9487 Maiorca, Francesco   Ohio State  26:17.12  5:17.3   
130 9241 O'brien, Pat   John Carroll  26:17.60  5:17.4  26
131 9163 Kuvin, Alex   Dayton  26:18.08  5:17.5   
132 9192 Chappars, Alex   Unattached  26:18.19  5:17.5   
133 9415 Sheely, Grant   Oberlin  26:18.39  5:17.6  27
134 9631 Schlabig, Jack   Unattached  26:19.21  5:17.7   
135 9257 Schank, Nick   Kent State  26:19.82  5:17.9  59
136 9577 Blain, Parker   Shawnee State  26:19.93  5:17.9  25
137 9610 Campbell, Nick   Unattached  26:20.49  5:18.0   
138 9319 Biebelhausen, Stephen   Miami (OH)  26:21.75  5:18.3   
139 9218 Kuntz, Isaac   Heidelberg  26:21.96  5:18.3  28
140 9161 Krakora, Matthew   Dayton  26:22.08  5:18.3   
141 9102 Spalding, Tony   Case Western Res  26:22.51  5:18.4  29
142 9572 Freed, Blake   Rio Grande  26:22.81  5:18.5  26
143 9282 Graham, Dalton   Lake Erie  26:23.78  5:18.7  27
144 9663 Wirick, Spencer   Walsh  26:24.07  5:18.7  28
145 9693 Osman, Jon   Wittenberg  26:24.24  5:18.8  30
146 9494 Andrews, Richard   Ohio State Unive  26:26.09  5:19.1   
147 9143 Silver, Ian   Cincinnati  26:26.39  5:19.2   
148 9156 George, Michael   Dayton  26:26.95  5:19.3   
149 9650 Maroni, Justin   Walsh  26:27.12  5:19.3   
150 9365 Thomas, Nick   Mt Union  26:27.28  5:19.4  31
151 9093 Kennedy, Sean   Case Western Res  26:27.33  5:19.4  32
152 9634 Zegarelli, Martin   Unattached  26:27.62  5:19.4   
153 9754 Navratil, Mike   Youngstown State  26:27.68  5:19.5  60
154 9451 Hemmelgarn, Aaren   Ohio Northern  26:28.08  5:19.5  33
155 9232 Frandanisa, Steve   John Carroll  26:28.44  5:19.6  34
156 9430 Beier, Andrew   Ohio Dominican  26:28.83  5:19.7  29
157 9154 Clark, Tom   Dayton  26:29.41  5:19.8   
158 9588 Richter, Ethan   Shawnee State  26:30.04  5:19.9  30
159 9200 Gleason, Ty   Findlay  26:30.35  5:20.0  31
160 9748 Benka, Aaron   Youngstown State  26:30.36  5:20.0  61
161 9162 Kronk, Ryan   Dayton  26:30.39  5:20.0   
162 9083 Davis, Ben   Case Western Res  26:30.97  5:20.1  35
163 9549 Jones, Kevin   Ohio Wesleyan  26:31.38  5:20.2  36
164 9123 Wheeler, Isaac   Cedarville  26:33.16  5:20.6  32
165 9447 Ernstes, Matthew   Ohio Northern  26:33.30  5:20.6  37
166 9367 Trimble, Colten   Mt Union  26:33.66  5:20.7  38
167 9318 Ziegler, Spencer   Malone  26:33.93  5:20.7  33
168 9020 Lance, Tyler   Ashland  26:34.10  5:20.7  34
169 9538 Wolfe, Kody   Ohio  26:34.61  5:20.8   
170 9647 Kurzen, Seth   Walsh  26:34.71  5:20.9   
171 9662 Williams, Tristan   Walsh  26:35.15  5:21.0   
172 9330 Rice, Jordan   Miami (OH)  26:35.29  5:21.0   
173 9119 Thayer, Forrest   Cedarville  26:35.30  5:21.0  35
174 9719 Pecoraro, Blake   Wooster  26:35.79  5:21.1  39
175 9332 Santino, Patrick   Miami (OH)  26:35.93  5:21.1   
176 9544 Ford, Kevin   Ohio Wesleyan  26:37.24  5:21.4  40
177 9057 Fisher, Jack   Bluffton  26:37.56  5:21.4  41
178 9313 Martin, Deondre   Malone  26:38.80  5:21.7  36
179 9283 Green, Brandon   Lake Erie  26:39.66  5:21.9  37
180 9537 Wise, Adam   Ohio  26:39.73  5:21.9   
181 9259 Whelan, Connor   Kent State  26:40.33  5:22.0   
182 9573 Guy, Dallas   Rio Grande  26:40.39  5:22.0  38
183 9738 Powell, Kameron   Wright State  26:40.41  5:22.0  62
184 9443 Borger, Robert   Ohio Northern  26:40.43  5:22.0   
185 9557 Cochran, Phillip   Otterbein  26:42.06  5:22.3  42
186 9469 Schulze, Spencer   Ohio Northern  26:43.54  5:22.6   
187 9204 Stockmaster, Sean   Findlay  26:44.17  5:22.8  39
188 9613 Davis, Joe   Unattached  26:45.60  5:23.1   
189 9560 Jones, Travis   Otterbein  26:46.46  5:23.2  43
190 9732 Lake, Andrew   Wright State  26:46.74  5:23.3  63
191 9288 Pritchard, Jordan   Lake Erie  26:47.26  5:23.4  40
192 9064 Anderson, Jonathan   Bowling Green  26:47.40  5:23.4  64
193 9626 Potes, Isaac   Unattached  26:47.50  5:23.4   
194 9285 Horning, Vince   Lake Erie  26:47.50  5:23.4  41
195 9022 Menyes, Tommy   Ashland  26:47.79  5:23.5  42
196 9186 Lohnes, Drake   Denison  26:48.52  5:23.6  44
197 9316 Simmons, Brandon   Malone  26:48.72  5:23.7   
198 9310 Holland, Grant   Malone  26:49.13  5:23.8   
199 9104 Travitz, Tim   Case Western Res  26:49.60  5:23.9  45
200 9533 Richards, Jacob   Ohio  26:49.73  5:23.9   
201 9157 Hoover, Luke   Dayton  26:49.82  5:23.9   
202 9587 Redman, Cody   Shawnee State  26:50.01  5:23.9  43
203 9307 Cortelletti, Brett   Malone  26:50.09  5:24.0   
204 9462 Molinaro, Matt   Ohio Northern  26:50.17  5:24.0   
205 9737 Peters, Matt   Wright State  26:50.19  5:24.0  65
206 9226 Tussing, Matthew   Heidelberg  26:50.28  5:24.0  46
207 9632 Widder, Ethan   Unattached  26:50.95  5:24.1   
208 9372 Gallion, Ellis   Mount Vernon  26:51.13  5:24.2  44
209 9407 Gilvar-Parke, Benjamin   Oberlin  26:51.41  5:24.2  47
210 9141 Powers, Grant   Unattached  26:51.45  5:24.2   
211 9116 Shrock, Alex   Cedarville  26:52.46  5:24.4  45
212 9755 Nedrich, James   Youngstown State  26:52.58  5:24.5   
213 9117 Sullivan, Ethan   Cedarville  26:53.47  5:24.6   
214 9195 Allen, Jonathan   Findlay  26:54.58  5:24.9  46
215 9496 Bandy, Nick   Ohio State Unive  26:55.01  5:25.0   
216 9326 Knapp, Jordan   Miami (OH)  26:55.18  5:25.0   
217 9158 Hughes, Zack   Dayton  26:55.25  5:25.0   
218 9085 Doron, Gilad   Case Western Res  26:55.85  5:25.1  48
219 9099 Roshon, Zach   Case Western Res  26:56.37  5:25.2   
220 9704 Chabraja, Alexander   Wooster  26:57.48  5:25.4  49
221 9760 Farmer, Seth   Unattached  26:57.56  5:25.5   
222 9233 Hurley, Mike   John Carroll  26:58.03  5:25.6   
223 9581 Doering, Will   Shawnee State  26:58.70  5:25.7  47
224 9665 Zaremba, Jackson   Walsh  26:59.13  5:25.8   
225 9467 Rusnak, Cameron   Ohio Northern  27:00.11  5:26.0   
226 9071 Sturts, Zane   Bowling Green  27:00.22  5:26.0  66
227 9584 McAfee, Nick   Shawnee State  27:01.31  5:26.2  48
228 9504 Heckman, Ryan   Ohio State Unive  27:01.32  5:26.2   
229 9359 Menear, Ty   Mt Union  27:01.92  5:26.3  50
230 9065 Brunsman, Dakota   Bowling Green  27:01.92  5:26.3   
231 9109 Gatchel, Ethan   Cedarville  27:02.29  5:26.4   
232 9753 Morrison, Derek   Youngstown State  27:02.41  5:26.4   
233 9598 Edwards, Joel   Tiffin  27:02.92  5:26.5  49
234 9744 Jenkins, Grayson   Xavier (OH)  27:03.18  5:26.6   
235 9066 Garbarino, Paul   Bowling Green  27:03.32  5:26.6   
236 9240 Monahan, Kyle   John Carroll  27:04.54  5:26.9   
237 9103 Takahashi, Lou   Case Western Res  27:05.90  5:27.1   
238 9558 Dilley, Trevor   Otterbein  27:06.86  5:27.3  51
239 9014 Hansen, Eric   Ashland  27:07.12  5:27.4   
240 9084 DeSanto, Aidan   Case Western Res  27:07.58  5:27.5   
241 9682 Stith, Hunter   Wilmington (OH)  27:07.73  5:27.5  52
242 9745 MACEY, CARTER   Xavier (OH)  27:07.78  5:27.5   
243 9212 Flint, Zach   Heidelberg  27:08.73  5:27.7  53
244 9380 Steward, De-Andre   Mount Vernon  27:09.73  5:27.9  50
245 9535 White, Jason   Ohio  27:10.18  5:28.0   
246 9373 Lofton, Jacob   Mount Vernon  27:10.47  5:28.1  51
247 9362 Radabaugh, Brett   Mt Union  27:11.02  5:28.2  54
248 9408 Hamilton, Bradley   Oberlin  27:11.03  5:28.2  55
249 9179 Clancey, Niall   Denison  27:11.65  5:28.3  56
250 9501 Dull, Ryan   Ohio State Unive  27:12.11  5:28.4   
251 9238 Martin, Ross   John Carroll  27:13.12  5:28.6   
252 9690 Johnson, Courtland   Wittenberg  27:13.23  5:28.6  57
253 9432 Carroll, Justin   Ohio Dominican  27:13.33  5:28.6  52
254 9695 Quillin, Alex   Wittenberg  27:14.01  5:28.8  58
255 9439 Pipher, Wes   Ohio Dominican  27:14.91  5:29.0  53
256 9530 Kasper, James   Ohio  27:14.98  5:29.0   
257 9750 Dahmen, Michael   Youngstown State  27:15.65  5:29.1   
258 9001 Alexander, Zach   Akron  27:15.75  5:29.1   
259 9201 Guthrie, Austin   Findlay  27:17.42  5:29.5  54
260 9185 Keller, Ryan   Denison  27:17.49  5:29.5  59
261 9475 Wherry, Jonathan   Ohio Northern  27:17.66  5:29.5   
262 9466 Potter, Michael   Ohio Northern  27:18.11  5:29.6   
263 9180 Cove, Zachery   Denison  27:18.97  5:29.8  60
264 9377 Pacula, Darian   Mount Vernon  27:20.26  5:30.0  55
265 9357 Kropka, Casey   Mt Union  27:20.81  5:30.1   
266 9182 Dennie, Jacob   Denison  27:21.00  5:30.2  61
267 9398 Terrell, Duwon   Notre Dame Colle  27:21.06  5:30.2  56
268 9422 Benecke, Kyle   Ohio Christian  27:21.19  5:30.2  57
269 9574 Norris, Mike   Rio Grande  27:21.68  5:30.3  58
270 9079 Stroh, Andrew   Capital  27:22.05  5:30.4  62
271 9579 Cheeseman, Matthew   Shawnee State  27:22.91  5:30.6  59
272 9517 Roshetko, Regan   Ohio State Unive  27:23.14  5:30.6   
273 9633 Will, Jacob   Unattached  27:23.31  5:30.6   
274 9444 Boyd, Samuel   Ohio Northern  27:23.47  5:30.7   
275 9069 Schaub, Noah   Bowling Green  27:24.01  5:30.8   
276 9459 McKee, Ian   Ohio Northern  27:25.05  5:31.0   
277 9397 Lewis, Austin   Notre Dame Colle  27:25.16  5:31.0  60
278 9167 Roeske, Maxwell   Dayton  27:25.62  5:31.1   
279 9216 Jester, Devon   Heidelberg  27:25.64  5:31.1  63
280 9092 Kelly, Bryan   Case Western Res  27:25.94  5:31.2   
281 9205 Taylor, Michael   Findlay  27:26.22  5:31.2  61
282 9656 Reimund, Alexander   Walsh  27:27.88  5:31.6   
283 9512 Moore, Nathan   Ohio State Unive  27:28.07  5:31.6   
284 9735 Mathes, Tyler   Wright State  27:28.89  5:31.8  67
285 9371 Crawford, Brennan   Mount Vernon  27:29.04  5:31.8  62
286 9105 Volpe, Joseph   Case Western Res  27:29.38  5:31.9   
287 9106 Whitman, Ben   Case Western Res  27:29.72  5:31.9   
288 9414 Ratcliffe, Gavin   Oberlin  27:29.86  5:32.0  64
289 9412 Moreton, Robert   Oberlin  27:30.16  5:32.0   
290 9452 Huddleston, William   Ohio Northern  27:30.42  5:32.1   
291 9222 Nash, Kyle   Heidelberg  27:31.19  5:32.2  65
292 9453 Kemner, Collin   Ohio Northern  27:31.68  5:32.3   
293 9279 Ebersole, Logan   Lake Erie  27:32.29  5:32.5  63
294 9030 Guillozet, Blake   Bowling Green TC  27:32.67  5:32.5   
295 9039 Blevins, Greg   Baldwin-Wallace  27:33.15  5:32.6  66
296 9454 Kennedy, Tyler   Ohio Northern  27:34.39  5:32.9   
297 9564 Posner, Cameron   Otterbein  27:34.97  5:33.0  67
298 9727 Briggs, Chris   Wright State  27:35.00  5:33.0  68
299 9706 Darling, Albert   Wooster  27:35.13  5:33.0  68
300 9697 Rodeheffer, Charles   Wittenberg  27:36.33  5:33.3  69
301 9247 White, Jimmy   John Carroll  27:36.89  5:33.4   
302 9559 Gopel, Richard   Otterbein  27:36.94  5:33.4  70
303 9592 Stewart, Ryan   Shawnee State  27:37.90  5:33.6   
304 9028 Ehret, Jameson   Bowling Green TC  27:38.02  5:33.6   
305 9207 Wolin, Reid   Findlay  27:38.90  5:33.8  64
306 9355 Colon, Joe   Mt Union  27:39.98  5:34.0   
307 9499 Bresson, Rollin   Ohio State Unive  27:40.18  5:34.0   
308 9664 Yoder, Solomon   Walsh  27:41.49  5:34.3   
309 9419 Witcher, Andrew   Oberlin  27:41.50  5:34.3   
310 9438 Miller, Ethan   Ohio Dominican  27:41.57  5:34.3  65
311 9273 Rose, Kyle   Kenyon  27:41.98  5:34.4  71
312 9456 Kurtz, Andrew   Ohio Northern  27:42.22  5:34.5   
313 9649 Marino, Nick   Walsh  27:42.54  5:34.5   
314 9396 Lake, Noah   Notre Dame Colle  27:42.61  5:34.5  66
315 9503 Hatton, Evan   Ohio State Unive  27:42.88  5:34.6   
316 9197 Cingle, Aaron   Findlay  27:43.17  5:34.6   
317 9411 Mittenthal, Owen   Oberlin  27:43.76  5:34.8   
318 9012 Albaugh, Jon   Ashland  27:44.37  5:34.9   
319 9231 Cremi, David   John Carroll  27:44.41  5:34.9   
320 9263 Carney-Knisely, Geoffrey   Kenyon  27:44.83  5:35.0  72
321 9213 Frey, Dom   Heidelberg  27:45.72  5:35.2  73
322 9090 Honens, Ryan   Case Western Res  27:46.07  5:35.2   
323 9077 Knabe, Derek   Capital  27:46.57  5:35.3  74
324 9566 Smith, Greg   Otterbein  27:46.67  5:35.3  75
325 9027 Wiehe, Matt   Ashland  27:47.93  5:35.6   
326 9576 Anderson, Jordan   Shawnee State  27:48.44  5:35.7   
327 9402 Care, Nick   Oberlin  27:48.59  5:35.7   
328 9553 Reed, Eli   Ohio Wesleyan  27:48.84  5:35.8  76
329 9441 Walburn, Brendan   Ohio Dominican  27:49.20  5:35.9  67
330 9603 McKown, Christopher   Tiffin  27:50.54  5:36.1  68
331 9661 Verdow, Isaac   Walsh  27:50.63  5:36.1   
332 9681 Stith, Griffin   Wilmington (OH)  27:50.73  5:36.2  77
333 9031 Harding, Tanner   Bowling Green TC  27:51.54  5:36.3   
334 9009 Poholski, Sean   Akron  27:52.29  5:36.5   
335 9217 Jones, Nick   Heidelberg  27:53.35  5:36.7   
336 9223 Peterson, Eric   Heidelberg  27:53.75  5:36.8   
337 9722 Solinsky, Jason   Wooster  27:54.88  5:37.0  78
338 9170 Bruggeman, Clayton   Defiance  27:55.62  5:37.1  79
339 9118 Taves, Matt   Cedarville  27:55.92  5:37.2   
340 9095 McLeod, Gabe   Case Western Res  27:56.55  5:37.3   
341 9431 Bogantz, Bobby   Ohio Dominican  27:56.72  5:37.4  69
342 9522 Villari, Tim   Ohio State Unive  27:56.81  5:37.4   
343 9107 Barton, Jimmy   Cedarville  27:57.14  5:37.5   
344 9518 Schmitz, Kyle   Ohio State Unive  27:57.96  5:37.6   
345 9225 Rudolph, Jesse   Heidelberg  27:58.09  5:37.6   
346 9547 Horton, Nick   Ohio Wesleyan  27:58.53  5:37.7  80
347 9731 Kallay, Ian   Wright State  27:59.45  5:37.9  69
348 9081 Cabral, Joseph   Case Western Res  28:00.02  5:38.0   
349 9527 Fox, James   Ohio  28:00.33  5:38.1   
350 9196 Beck, Tyler   Findlay  28:00.36  5:38.1   
351 9410 Markosian, Zane   Oberlin  28:00.37  5:38.1   
352 9472 Sowa, Daniel   Ohio Northern  28:01.44  5:38.3   
353 9304 Adams, Alex   Malone  28:01.92  5:38.4   
354 9018 Kinsley, Leon   Ashland  28:02.39  5:38.5   
355 9281 Elmore, Wade   Lake Erie  28:02.80  5:38.6  70
356 9726 Weyer, Simon   Wooster  28:03.60  5:38.8  81
357 9267 Herrera, Andres   Kenyon  28:03.99  5:38.8  82
358 9578 Bullock, Noah   Shawnee State  28:05.07  5:39.0   
359 9711 Hadfield, Roy   Wooster  28:05.19  5:39.1  83
360 9236 Large, Corey   John Carroll  28:05.97  5:39.2   
361 9088 Girbino, Michael   Case Western Res  28:06.76  5:39.4   
362 9728 Dunn, Ryan   Wright State  28:07.23  5:39.5  70
363 9580 Divelbiss, Austin   Shawnee State  28:07.51  5:39.5   
364 9053 Bradley, Zach   Bluffton  28:07.73  5:39.6  84
365 9044 Jeffers, Brady   Baldwin-Wallace  28:08.13  5:39.7  85
366 9545 Frame, Daniel   Ohio Wesleyan  28:08.71  5:39.8   
367 9437 Kilgore, Austin   Ohio Dominican  28:08.85  5:39.8  71
368 9094 Leo, Patrick   Case Western Res  28:09.13  5:39.9   
369 9498 Bete, Paul   Ohio State Unive  28:09.42  5:39.9   
370 9351 Bach, Theo   Mt Union  28:09.46  5:39.9   
371 9715 Lief, Brian   Wooster  28:09.53  5:39.9  86
372 9356 Hadley, Jason   Mt Union  28:09.90  5:40.0   
373 9707 Denbeaux, Jacob   Wooster  28:10.06  5:40.1   
374 9287 Lesnak, George   Lake Erie  28:10.76  5:40.2  72
375 9056 Eckert, Jonah   Bluffton  28:11.04  5:40.2  87
376 9413 Nakata, Yorito   Oberlin  28:11.13  5:40.3   
377 9677 King, Dominic   Wilmington (OH)  28:11.40  5:40.3  88
378 9045 Jensen, Creighton   Baldwin-Wallace  28:11.40  5:40.3  89
379 9089 Hamm, Andrew   Case Western Res  28:11.66  5:40.4   
380 9734 Mathes, Tanner   Wright State  28:12.27  5:40.5   
381 9721 Sizek, Herbert   Wooster  28:13.53  5:40.8   
382 9025 Sampsel, Eric   Ashland  28:14.47  5:40.9   
383 9679 Pride, Rick   Wilmington (OH)  28:15.18  5:41.1  90
384 9716 Nakamoto, Kent   Wooster  28:15.87  5:41.2   
385 9203 Schultz, Troy   Findlay  28:16.24  5:41.3   
386 9227 Weaks, Cameron   Heidelberg  28:16.55  5:41.4   
387 9271 Levitt, Jon   Kenyon  28:16.95  5:41.4  91
