Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from All-Ohio Cross Country Championships  

Select Year: 

All-Ohio Cross Country Championships
October 2nd
SR 72, Cedarville, Ohio, 45314, United States
 

Our Results

All-Ohio Cross Country Championships - Oct 2, 2015
Cedarville University, SR 72, Cedarville, OH, US, 45314
Timing/Results by: FinishTiming - Springfield - OH - Timing Comp
 
| 6000m XC | 8000m XC
 
Womens 6k Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 8517 Isaac, Ellen   Ohio  21:07.87  5:39.9  1
2 8164 Leonard, Emily   Dayton  21:17.85  5:42.6  2
3 8324 Bess, Laura   Miami (OH)  21:19.85  5:43.1  3
4 8545 Lamb, Claire   Otterbein  21:41.17  5:48.8  1
5 8304 Campbell, Hannah   Malone  21:43.67  5:49.5  1
6 8332 Poulsen, Brenna   Miami (OH)  21:44.39  5:49.7  4
7 8485 Stoodley, Emily   Ohio State  21:46.20  5:50.2  5
8 8529 Fowler, Sarah   Ohio Wesleyan  21:48.50  5:50.8  2
9 8258 Slingluff, Rachel   Kent State  21:51.29  5:51.6  6
10 8335 Scavuzzo, Maria   Miami (OH)  21:58.91  5:53.6  7
11 8172 Vernot, Taylor   Dayton  22:01.80  5:54.4  8
12 8514 Atkinson, Alyssa   Ohio  22:02.59  5:54.6  9
13 8513 Adkins, Peyton   Ohio  22:05.63  5:55.4  10
14 8062 Aamoth, Kelsey   Case Western Res  22:07.86  5:56.0  3
15 8486 Wiles, Claire   Ohio State  22:16.07  5:58.2  11
16 8524 Weigand, Tessa   Ohio  22:16.61  5:58.3  12
17 8700 KLIM, MCKINSIE   Youngstown State  22:17.47  5:58.6  13
18 8209 Ruich, Melanie   Findlay  22:17.52  5:58.6  2
19 8191 Lamm, Emily   Denison  22:18.56  5:58.9  4
20 8520 Roeth, Allison   Ohio  22:19.28  5:59.1  14
21 8521 Seas, Christina   Ohio  22:19.96  5:59.2  15
22 8009 Roth, Jillian   Akron  22:21.54  5:59.7  16
23 8110 koch, Carsyn   Cedarville  22:22.85  6:00.0  3
24 8336 Starrett, Sarah   Miami (OH)  22:22.86  6:00.0  17
25 8525 Woosley, Josie   Ohio  22:23.07  6:00.1  18
26 8338 Vovk, Alesha   Miami (OH)  22:23.25  6:00.1  19
27 8676 Brown, Alexandra   Wright State  22:25.30  6:00.7  20
28 8523 TOLLETT, TARA   Ohio  22:26.87  6:01.1   
29 8607 Campbell, Catie   Walsh  22:28.70  6:01.6  4
30 8516 Hildebrand, Caroline   Ohio  22:30.66  6:02.1   
31 8030 Brennan, Kelly   Baldwin-Wallace  22:31.55  6:02.3  5
32 8483 Passwater, Jessica   Ohio State  22:33.11  6:02.8  21
33 8022 Mion, Anna   Ashland  22:34.32  6:03.1  5
34 8427 Loewus, Sarel   Oberlin  22:34.46  6:03.1  6
35 8538 Warth, Abbey   Ohio Wesleyan  22:35.67  6:03.5  7
36 8015 Bernthisel, Kylee   Ashland  22:36.94  6:03.8  6
37 8515 Deering, Emily   Ohio  22:37.18  6:03.9   
38 8328 Kiple, McKenna   Miami (OH)  22:37.20  6:03.9  22
39 8166 McDonald, Grace   Dayton  22:37.73  6:04.0  23
40 8093 Esbenshade, Olivia   Cedarville  22:37.86  6:04.0  7
41 8363 Mohn, Mandy   Mt Union  22:37.89  6:04.0  8
42 8367 Reigle, Hilary   Mt Union  22:38.76  6:04.3  9
43 8145 Woods, Ashlyn   Cleveland St.  22:38.92  6:04.3  24
44 8544 Konkle, Victoria   Otterbein  22:39.70  6:04.5  10
45 8120 Christ, Hannah   Cincinnati  22:40.25  6:04.7  25
46 8305 Keller, Mackenzie   Malone  22:40.95  6:04.9  8
47 8519 Roehlig, Krista   Ohio  22:42.21  6:05.2   
48 8236 Rohwer, Becky   John Carroll  22:42.78  6:05.4  11
49 8327 Hoover, Lauren   Miami (OH)  22:46.34  6:06.3  26
50 8484 Sandlin, Kelsey   Ohio State  22:47.10  6:06.5  27
51 8159 Albers, Olivia   Dayton  22:51.64  6:07.7  28
52 8323 Beaver, Megan   Miami (OH)  22:52.20  6:07.9   
53 8126 Madzia, Juliana   Cincinnati  22:52.47  6:08.0  29
54 8020 Genetin, Jackie   Ashland  22:53.53  6:08.2  9
55 8174 Miller, Emilee   Defiance  22:54.14  6:08.4   
56 8471 Richards, Emily   Ohio Northern  22:54.46  6:08.5  12
57 8311 Thompson, Hannah   Malone  22:55.86  6:08.9  10
58 8247 Fleck, Hannah   Kent State  22:57.69  6:09.4  30
59 8128 O'Donnell, Grace   Cincinnati  22:59.06  6:09.7  31
60 8150 Barrientos, Karen   Cuyahoga  23:00.15  6:10.0  1
61 8450 Kabicek, Shakita   Ohio Dominican  23:02.03  6:10.5  11
62 8366 Reigle, Hannah   Mt Union  23:03.24  6:10.8  13
63 8088 Bredeson, Hailey   Cedarville  23:03.39  6:10.9  12
64 8162 Borchers, Emily   Dayton  23:04.59  6:11.2  32
65 8013 Zidd, Natalie   Akron  23:05.32  6:11.4  33
66 8025 Schumaker, Emily   Ashland  23:05.89  6:11.6  13
67 8089 Casaletto, Kayla   Cedarville  23:06.73  6:11.8  14
68 8588 Linton, Ashley   Tiffin  23:06.74  6:11.8  15
69 8434 Urso, Sarah   Oberlin  23:06.87  6:11.8  14
70 8705 Muhlenkamp, Jennifer   Youngstown State  23:09.27  6:12.5  34
71 8550 Poullet, Julissa   Otterbein  23:09.59  6:12.5  15
72 8589 Lombardo, Jamie   Tiffin  23:10.46  6:12.8  16
73 8694 JERABEK, HALEY   Xavier (OH)  23:10.96  6:12.9  35
74 8677 Brumfield, Hailey   Wright State  23:11.09  6:12.9  36
75 8026 Sinko, Marissa   Ashland  23:11.61  6:13.1  17
76 8310 Smith, Jade   Malone  23:12.17  6:13.2  18
77 8136 Butterbaugh, Samantha   Cleveland St.  23:13.52  6:13.6  37
78 8337 Szivan, Aexis   Miami (OH)  23:14.47  6:13.9   
79 8234 MODRZYNSKI, PASCHASIA   John Carroll  23:15.22  6:14.1  16
80 8127 Masquelier, Lianne   Cincinnati  23:15.24  6:14.1  38
81 8017 Bush, Mikaela   Ashland  23:16.97  6:14.5  19
82 8673 Bailey, Brittany   Wright State  23:17.56  6:14.7  39
83 8205 Hoops, Meredith   Findlay  23:18.05  6:14.8  20
84 8672 Zboran, Kayla   Wooster  23:18.39  6:14.9  17
85 8334 Sandvik, Heather   Miami (OH)  23:18.47  6:14.9   
86 8306 Koons, Rachel   Malone  23:18.47  6:14.9  21
87 8212 Cochran, Hayley   Heidelberg  23:18.75  6:15.0  18
88 8123 Hensley, Emma   Cincinnati  23:19.42  6:15.2  40
89 8482 KANNEY, JILL   Ohio State  23:20.41  6:15.4  41
90 8124 Hentz, Sammy   Cincinnati  23:20.46  6:15.5  42
91 8183 Fash, Anna   Denison  23:20.47  6:15.5  19
92 8518 Kaufman, Sarah   Ohio  23:20.76  6:15.5   
93 8005 Kupniewski, Sarah   Akron  23:21.11  6:15.6  43
94 8330 Mullins, Jacqueline   Miami (OH)  23:21.54  6:15.7   
95 8275 Ludwig, Andrea   Kenyon  23:23.33  6:16.2  20
96 8701 Klim, Melissa   Youngstown State  23:23.57  6:16.3  44
97 8070 Jeter, Dana   Case Western Res  23:23.87  6:16.4  21
98 8615 Reeves, Tori   Walsh  23:24.58  6:16.6  22
99 8132 Surles, Ari   Cincinnati  23:25.52  6:16.8  45
100 8179 Benson, Katelyn   Denison  23:25.71  6:16.9  22
101 8312 Tweedie, Laura   Malone  23:26.10  6:17.0  23
102 8479 Aughenbaugh, Lexi   Ohio State  23:26.14  6:17.0  46
103 8569 Williams, Lucy   Rio Grande  23:26.44  6:17.1  24
104 8165 Ludlow, Mickey   Dayton  23:26.75  6:17.1  47
105 8080 Ruckstuhl, Kristen   Case Western Res  23:27.42  6:17.3  23
106 8559 Winter, Alex   Otterbein  23:27.54  6:17.4  24
107 8686 Turner, Aurora   Wright State  23:28.28  6:17.6  48
108 8130 Pierce, Sarah   Cincinnati  23:29.24  6:17.8   
109 8455 Baumann, Ashlie   Ohio Northern  23:29.27  6:17.8  25
110 8480 Farmwald, Izzy   Ohio State  23:29.65  6:17.9  49
111 8227 Gornik, Lauren   John Carroll  23:29.84  6:18.0  26
112 8121 Corea, Tes   Cincinnati  23:30.04  6:18.0   
113 8587 Chura, Sara   Tiffin  23:30.10  6:18.0  25
114 8094 Groh, Rachel   Cedarville  23:30.87  6:18.2  26
115 8679 Doepker, Jessica   Wright State  23:31.21  6:18.3  50
116 8415 Curley, Emily   Oberlin  23:31.48  6:18.4  27
117 8260 Wickey, Taylor   Kent State  23:31.72  6:18.5  51
118 8101 Norman, Bethany   Cedarville  23:32.16  6:18.6  27
119 8108 Spears, Alaina   Cedarville  23:32.67  6:18.7  28
120 8535 Resnik, Rachell   Ohio Wesleyan  23:32.70  6:18.7  28
121 8200 Bettac, Erica   Findlay  23:32.86  6:18.8  29
122 8104 Rose, Carly   Cedarville  23:33.16  6:18.9   
123 8204 Grippe, Samantha   Findlay  23:33.19  6:18.9  30
124 8467 McCutchen, Rebekah   Ohio Northern  23:33.59  6:19.0  29
125 8558 Wesco, Meredith   Otterbein  23:33.71  6:19.0  30
126 8240 Sterle, Hanna   John Carroll  23:33.81  6:19.0  31
127 8250 Henry, Emily   Kent State  23:34.27  6:19.2  52
128 8031 Christie, Maeve   Baldwin-Wallace  23:34.56  6:19.2  32
129 8270 Harrigan, Quinn   Kenyon  23:35.35  6:19.5  33
130 8244 Bing, Morgan   Kent State  23:37.11  6:19.9  53
131 8540 Winston, Kaillie   Ohio Wesleyan  23:37.62  6:20.1  34
132 8465 Marchese, Genevieve   Ohio Northern  23:37.76  6:20.1  35
133 8023 Morales, Linda   Ashland  23:37.83  6:20.1  31
134 8230 Kiley, Erin   John Carroll  23:37.99  6:20.2  36
135 8169 Steinbicker, Nicole   Dayton  23:38.31  6:20.2  54
136 8329 Kohls, Kelsey   Miami (OH)  23:38.54  6:20.3   
137 8243 Bergmeyer, Kristen   Kent State  23:38.62  6:20.3  55
138 8246 Callaghan, Brigid   Kent State  23:39.19  6:20.5  56
139 8308 Meek, Sarah   Malone  23:39.72  6:20.6  32
140 8361 Latham, Grace   Mt Union  23:40.51  6:20.8  37
141 8259 Spreitzer, Madison   Kent State  23:40.56  6:20.8   
142 8257 Slingluff, Jesse   Kent State  23:40.92  6:20.9   
143 8552 Ruff, Lindsey   Otterbein  23:41.49  6:21.1  38
144 8098 Laaman, Kristen   Cedarville  23:41.71  6:21.2   
145 8386 Winkler, Annie   Mount Vernon  23:42.57  6:21.4  33
146 8071 Kulpins, Danielle   Case Western Res  23:43.51  6:21.6  39
147 8211 Blum, Dani   Heidelberg  23:43.52  6:21.6  40
148 8681 Hopwood, Vanessa   Wright State  23:43.90  6:21.7  57
149 8134 Westerheide, Meg   Unattached  23:43.98  6:21.8   
150 8526 Bush, Rachel   Ohio Wesleyan  23:45.25  6:22.1  41
151 8309 Moomaw, Erin   Malone  23:45.79  6:22.2   
152 8003 Buckley, Morgan   Akron  23:46.37  6:22.4  58
153 8125 Kennedy, Erin   Cincinnati  23:46.48  6:22.4   
154 8068 Hail, Evy   Case Western Res  23:47.17  6:22.6  42
155 8502 Mayer, Rita   Ohio State Unive  23:47.54  6:22.7   
156 8511 Von Sossan, Jenna   Ohio State Unive  23:47.94  6:22.8   
157 8539 Wilson, Rheanna   Ohio Wesleyan  23:48.01  6:22.8  43
158 8004 Haas, Cynthia   Akron  23:49.46  6:23.2  59
159 8707 ROGENSKI, ELIZABETH   Youngstown State  23:50.15  6:23.4  60
160 8364 Nagy, Caitlin   Mt Union  23:50.35  6:23.5  44
161 8542 Judd, Kira   Otterbein  23:51.24  6:23.7  45
162 8689 Chiller, Tori   Xavier (OH)  23:51.47  6:23.8  61
163 8459 Grainger, Colleen   Ohio Northern  23:51.66  6:23.8  46
164 8170 Triskett, Allison   Dayton  23:52.16  6:24.0   
165 8584 Taylor, Alyssa   Shawnee State  23:52.26  6:24.0  34
166 8226 Bucci, Angelica   John Carroll  23:54.01  6:24.5  47
167 8067 Greene, Lydia   Case Western Res  23:55.30  6:24.8  48
168 8555 Simko, Erin   Otterbein  23:55.34  6:24.8   
169 8487 Willette, Kaitlyn   Ohio State  23:55.71  6:24.9   
170 8613 Kroll, Maggie   Walsh  23:55.79  6:24.9  35
171 8339 Weisgerber, Maria   Miami (OH)  23:56.29  6:25.1   
172 8474 Sorg, Margaret   Ohio Northern  23:56.65  6:25.2  49
173 8024 Roessler, Megan   Ashland  23:56.88  6:25.2   
174 8133 Ward, Tessa   Cincinnati  23:57.27  6:25.3   
175 8333 Sandvik, Haley   Miami (OH)  23:57.42  6:25.4   
176 8426 LoChirco, Vanessa   Oberlin  23:57.51  6:25.4  50
177 8696 Roberts-Hamilton, Isabel   Xavier (OH)  23:57.99  6:25.5  62
178 8661 Kellar, Mackenzie   Wooster  23:58.37  6:25.6  51
179 8245 Burnett, Lauren   Kent State  23:58.49  6:25.7   
180 8255 Pack, Sarah   Kent State  23:59.09  6:25.8   
181 8448 Gephart, Trinity   Ohio Dominican  23:59.31  6:25.9  36
182 8409 Bellows, Abigail   Oberlin  23:59.80  6:26.0  52
183 8286 Samantha, White   Kenyon  24:00.36  6:26.2  53
184 8201 Bolinger, Taylor   Findlay  24:01.13  6:26.4  37
185 8084 Wheeler, Laura   Case Western Res  24:01.66  6:26.5  54
186 8072 Laveson, Rachel   Case Western Res  24:04.43  6:27.2   
187 8667 Summay, Collier   Wooster  24:04.45  6:27.3  55
188 8371 Vance, Katie   Mt Union  24:05.27  6:27.5  56
189 8279 Naughton, Claire   Kenyon  24:05.30  6:27.5  57
190 8690 Clark, Sarah   Xavier (OH)  24:05.77  6:27.6  63
191 8092 Dunn, Kacy   Cedarville  24:06.37  6:27.8   
192 8497 Gallagher, Regina   Ohio State Unive  24:07.21  6:28.0   
193 8002 Blair, Alexandra   Akron  24:07.70  6:28.1  64
194 8167 Pryslak, Maggie   Dayton  24:07.97  6:28.2   
195 8043 Matteson, Jennie   Bluffton  24:08.27  6:28.3  58
196 8019 Daugherty, Emma   Ashland  24:08.90  6:28.4   
197 8001 Audet, Rachel   Akron  24:09.18  6:28.5  65
198 8662 Kelley, Emani   Wooster  24:09.43  6:28.6  59
199 8340 Wood, Taylor   Miami (OH)  24:09.72  6:28.7   
200 8447 Devereaux, Jalyn   Ohio Dominican  24:10.20  6:28.8  38
201 8675 Beranek, Danielle   Wright State  24:10.57  6:28.9  66
202 8238 Seifert, Molly   John Carroll  24:10.95  6:29.0  60
203 8007 Osuobeni, Tarike   Akron  24:11.94  6:29.3   
204 8641 Hord, Erin   Wittenberg  24:12.59  6:29.4  61
205 8225 Bill, Martha   John Carroll  24:13.41  6:29.7   
206 8687 Billingsley, Sarah   Xavier (OH)  24:13.51  6:29.7  67
207 8498 Gonzalez Campos, Laura   Ohio State Unive  24:13.58  6:29.7   
208 8087 Applegate, Cheyenne   Cedarville  24:14.01  6:29.8   
209 8530 Hanson, Cheyenne   Ohio Wesleyan  24:14.35  6:29.9  62
210 8703 Koziol, Suzanne   Youngstown State  24:14.73  6:30.0  68
211 8253 Manuel, Morgan   Kent State  24:15.12  6:30.1   
212 8085 Yocum, Hayley   Case Western Res  24:15.21  6:30.1   
213 8039 Hairston, Anna   Bluffton  24:15.22  6:30.1  63
214 8322 Ballog, Julianne   Miami (OH)  24:15.45  6:30.2   
215 8223 Sucheck, Jessica   Heidelberg  24:15.95  6:30.3  64
216 8079 Ross, Juliana   Case Western Res  24:17.45  6:30.7   
217 8546 Lathrop, Kierra   Otterbein  24:17.45  6:30.7   
218 8446 DAVIS, LINDSAY   Ohio Dominican  24:17.55  6:30.8  39
219 8620 Zaremba, Annie   Walsh  24:17.83  6:30.8  40
220 8347 Shelby, Amanda   Mount St. Joseph  24:18.53  6:31.0  65
221 8064 Cole, Veronica   Case Western Res  24:18.76  6:31.1   
222 8307 Luli, Emily   Malone  24:19.06  6:31.2   
223 8078 Rapundalo, Karyn   Case Western Res  24:21.09  6:31.7   
224 8061 Westhoven, Hannah   Capital  24:21.72  6:31.9  66
225 8107 Snyder, Abigail   Cedarville  24:21.82  6:31.9   
226 8685 Swartz, Jessica   Wright State  24:22.48  6:32.1   
227 8374 Bolha, Bryanna   Mount Vernon  24:22.75  6:32.2  41
228 8604 ANDERSON, ALYSSA   Walsh  24:23.09  6:32.2  42
229 8543 Koch, Sarah   Otterbein  24:23.61  6:32.4   
230 8693 Jagadesan, Devi   Xavier (OH)  24:23.86  6:32.5  69
231 8424 Kerwin, Rosie   Oberlin  24:24.36  6:32.6  67
232 8129 Pace, Anne   Cincinnati  24:25.56  6:32.9   
233 8399 Walsh, Reilly   Muskingum  24:25.78  6:33.0  68
234 8103 Perez, Nicole   Cedarville  24:25.95  6:33.0   
235 8462 Kandel, Alexis   Ohio Northern  24:25.97  6:33.0  69
236 8372 Vapenik, Sarah   Mt Union  24:29.49  6:34.0  70
237 8206 Mahlmeister, McKenzie   Findlay  24:29.53  6:34.0  43
238 8249 Foster, Robin   Kent State  24:29.66  6:34.0   
239 8033 Fredriksen, Hannah   Baldwin-Wallace  24:30.00  6:34.1  71
240 8075 O'Neil, Taylor   Case Western Res  24:30.43  6:34.2   
241 8692 Hughes, Finola   Xavier (OH)  24:30.65  6:34.3  70
242 8012 Snipes, Tara   Akron  24:31.16  6:34.4   
243 8541 Foltz, Katy   Otterbein  24:31.20  6:34.4   
244 8256 Schmidt, Katie   Kent State  24:31.39  6:34.5   
245 8216 Fett, Kristen   Heidelberg  24:31.55  6:34.5  72
246 8168 Stallkamp, Victoria   Dayton  24:31.79  6:34.6   
247 8263 Corcoran, Ellen   Kenyon  24:32.52  6:34.8  73
248 8609 Coy, Brianna   Walsh  24:32.61  6:34.8  44
249 8058 Sauder, Gretchen   Capital  24:36.78  6:35.9  74
250 8411 Boughton, Peyton   Oberlin  24:37.27  6:36.1  75
251 8010 Seas, Lauren   Akron  24:37.75  6:36.2   
252 8697 Ansell, Morgan   Youngstown State  24:37.96  6:36.2  71
253 8618 Torok, Sarah   Walsh  24:39.53  6:36.7  45
254 8350 Beardsley, Ellis   Mt Union  24:39.89  6:36.8   
255 8619 Vincent, Amanda   Walsh  24:40.44  6:36.9   
256 8554 Shultz, Cassady   Otterbein  24:41.53  6:37.2   
257 8195 Studebaker, Lindsey   Denison  24:43.01  6:37.6  76
258 8420 Halsten, Linnea   Oberlin  24:43.19  6:37.6   
259 8049 Corrigan, Alexandra   Capital  24:43.73  6:37.8  77
260 8475 Sosinski, Kara   Ohio Northern  24:44.84  6:38.1   
261 8468 Myers, Kristina   Ohio Northern  24:45.28  6:38.2   
262 8353 Criswell, Emily   Mt Union  24:46.71  6:38.6   
263 8418 Ford, Erin   Oberlin  24:47.20  6:38.7   
264 8143 Shamrock, Alanna   Cleveland St.  24:47.72  6:38.9  72
265 8421 Hemler, Alyssa   Oberlin  24:48.49  6:39.1   
266 8301 Weisonburger, Kaylyn   Lourdes Universi  24:48.91  6:39.2   
267 8141 O'Keefe, Megan   Cleveland St.  24:48.97  6:39.2  73
268 8074 Miyagi, Marissa   Case Western Res  24:49.50  6:39.3   
269 8122 Dunlap, Madison   Cincinnati  24:50.37  6:39.6   
270 8251 Hilliard, Stephanie   Kent State  24:50.76  6:39.7   
271 8100 Logan, Paige   Cedarville  24:53.17  6:40.3   
272 8021 Haubert, Cortney   Ashland  24:54.19  6:40.6   
273 8454 Willeman, Amber   Ohio Dominican  24:55.04  6:40.8  46
274 8451 Noecker, Kristen   Ohio Dominican  24:55.84  6:41.0  47
275 8456 Ewing, Avery   Ohio Northern  24:55.84  6:41.0   
276 8252 Lucas, Angelica   Kent State  24:56.52  6:41.2   
277 8646 Meier, Hannah   Wittenberg  24:57.00  6:41.3  78
278 8083 Trikeriotis, Sophie   Case Western Res  24:57.63  6:41.5   
279 8691 Hiskes, Katie   Xavier (OH)  24:57.69  6:41.5   
280 8215 Elkins, Amanda   Heidelberg  24:58.93  6:41.9  79
281 8096 Johnson, Gabby   Cedarville  24:59.65  6:42.1   
282 8532 Jarman, Adira   Ohio Wesleyan  24:59.65  6:42.1   
283 8355 Cukierski, Morgan   Mt Union  24:59.85  6:42.1   
284 8171 VanFossen, Abbie   Dayton  25:00.03  6:42.2   
285 8040 Hauke, Alissa   Bluffton  25:00.14  6:42.2  80
286 8419 Haley, Caracol   Oberlin  25:00.51  6:42.3   
287 8241 Zugger, Kellie   John Carroll  25:00.56  6:42.3   
288 8077 Polivka, Elena   Case Western Res  25:01.59  6:42.6   
289 8600 Pucella, Ashley   Ursuline (OH)  25:02.15  6:42.7  48
290 8398 Snipes, Heidi   Muskingum  25:02.54  6:42.8  81
291 8178 Barcelo, Claire   Denison  25:03.54  6:43.1  82
292 8316 Garrison, Shannon   Marietta  25:04.04  6:43.2  83
293 8388 Baum, Josie   Muskingum  25:04.29  6:43.3  84
294 8495 Falknor, Megan   Ohio State Unive  25:04.47  6:43.3   
295 8006 Lieberth, Karlie   Akron  25:05.44  6:43.6   
296 8683 Sevier, Kristen   Wright State  25:06.35  6:43.8   
297 8492 Eckert, Rachel   Ohio State Unive  25:06.71  6:43.9   
298 8556 Thompson, Wesley   Otterbein  25:07.86  6:44.3   
299 8293 VanHoy, Hailey   Lake Erie  25:08.01  6:44.3  49
300 8560 Ball, Rachel   Rio Grande  25:08.47  6:44.4  50
301 8314 Cormack, Nell   Marietta  25:09.46  6:44.7  85
302 8313 Cormack, Hayley   Marietta  25:09.55  6:44.7  86
303 8580 Smith, Brooke   Shawnee State  25:09.73  6:44.8  51
304 8562 Dellinger, Maggie   Rio Grande  25:10.43  6:44.9  52
305 8469 Posthuma, Janelle   Ohio Northern  25:10.93  6:45.1   
306 8357 Greenlee, Sam   Mt Union  25:12.16  6:45.4   
307 8233 Messina, Olivia   John Carroll  25:12.93  6:45.6   
308 8352 Carver, Emmalee   Mt Union  25:13.49  6:45.8   
309 8404 Hansen, Morgan   Notre Dame Colle  25:15.50  6:46.3  53
310 8706 Pavick, Erin   Youngstown State  25:15.76  6:46.4  74
311 8671 Wittig, Katherine   Wooster  25:15.92  6:46.4  87
312 8349 Waters, Maria   Mount St. Joseph  25:16.23  6:46.5  88
313 8478 Sutter, Danielle   Ohio Northern  25:16.35  6:46.5   
314 8380 Habegger, Jessi   Mount Vernon  25:16.37  6:46.5  54
315 8291 Ritchie, Taylor   Lake Erie  25:17.06  6:46.7  55
316 8265 Davies, Susannah   Kenyon  25:17.06  6:46.7  89
317 8219 Hughes-Ksenich, Courtney   Heidelberg  25:17.44  6:46.8  90
318 8232 Majczyk, Gina   John Carroll  25:17.58  6:46.9   
319 8428 Milando, Lea   Oberlin  25:18.77  6:47.2   
320 8284 Valentine, Lily   Kenyon  25:20.28  6:47.6  91
321 8239 Smith, Christine   John Carroll  25:20.37  6:47.6   
322 8636 Bittinger, Megan   Wittenberg  25:20.53  6:47.6  92
323 8351 Bentler, Colleen   Mt Union  25:20.85  6:47.7   
324 8303 Albert, Nicole   Malone  25:20.92  6:47.8   
325 8369 Sowers, Courtney   Mt Union  25:21.33  6:47.9   
326 8606 Bresnahan, Jill   Walsh  25:21.36  6:47.9   
327 8044 Miller, Devony   Bluffton  25:22.00  6:48.0  93
328 8430 Ortel, Brooke   Oberlin  25:22.35  6:48.1   
329 8076 Plunkett, Claire   Case Western Res  25:23.43  6:48.4   
330 8377 Driggs, Katie   Mount Vernon  25:23.81  6:48.5  56
331 8073 Lin, Amy   Case Western Res  25:23.88  6:48.5   
332 8630 Gibbons, Brooke   Wilmington (OH)  25:24.74  6:48.8   
333 8477 Sullivan, Angie   Ohio Northern  25:26.64  6:49.3   
334 8608 Chovan, Jamie   Walsh  25:26.92  6:49.4   
335 8506 Niekamp, Leah   Ohio State Unive  25:27.01  6:49.4   
336 8228 Hajek, Crystal   John Carroll  25:28.98  6:49.9   
337 8594 Hooks, Jenna   Urbana  25:30.58  6:50.3  57
338 8248 Fobean, Katie   Kent State  25:33.73  6:51.2   
339 8614 Luther, Katelyn   Walsh  25:34.14  6:51.3   
340 8081 Sears, Ellen   Case Western Res  25:34.44  6:51.4   
341 8261 Arace, Abby   Kenyon  25:35.64  6:51.7   
342 8027 Smith, Alexis   Ashland  25:35.83  6:51.8   
343 8370 Vacha, Shelby   Mt Union  25:36.59  6:52.0   
344 8591 Priest, Moira   Unattached  25:38.05  6:52.3   
345 8504 Moyse, Anne   Ohio State Unive  25:38.23  6:52.4   
346 8435 Weiland, Madeleine   Oberlin  25:38.37  6:52.4   
347 8160 Attea, Claire   Dayton  25:40.11  6:52.9   
348 8583 Steele, Darian   Shawnee State  25:40.33  6:53.0  58
349 8207 Paxson, Heidi   Findlay  25:42.49  6:53.5  59
350 8362 McGuire, Rachel   Mt Union  25:43.12  6:53.7   
351 8501 King, Amanda   Ohio State Unive  25:43.32  6:53.8   
352 8254 Myers, Lindsey   Kent State  25:43.84  6:53.9   
353 8268 Frank, Madeline   Kenyon  25:44.16  6:54.0   
354 8142 Sell, Marissa   Cleveland St.  25:44.65  6:54.1  75
355 8490 Dalan, Emma   Ohio State Unive  25:45.10  6:54.2   
356 8193 Osterhout, Phoebe   Denison  25:45.37  6:54.3  94
357 8660 Higgins, Julia   Wooster  25:47.20  6:54.8  95
358 8161 Attea, Grace   Dayton  25:48.49  6:55.1   
359 8503 McNamara, Molly   Ohio State Unive  25:48.54  6:55.2   
360 8392 Gregory, Hannah   Muskingum  25:48.94  6:55.3  96
361 8294 Volkman, Aleea   Lake Erie  25:49.57  6:55.4  60
362 8196 Thornburg, Macey   Denison  25:50.34  6:55.6  97
363 8640 Heitkemper, Megan   Wittenberg  25:51.05  6:55.8  98
364 8449 Hall, Capria   Ohio Dominican  25:52.53  6:56.2  61
365 8365 Phillips, Carmen   Mt Union  25:52.81  6:56.3   
366 8222 Shaffer, Miranda   Heidelberg  25:53.44  6:56.5  99
367 8557 Ulery, Ally   Otterbein  25:53.56  6:56.5   
368 8091 Davis, Jodi   Cedarville  25:54.19  6:56.7   
369 8190 Korest, Molly   Denison  25:54.74  6:56.8   
370 8656 Ferguson, Ashley   Wooster  25:54.85  6:56.8  100
371 8527 Cook, Alex   Ohio Wesleyan  25:55.77  6:57.1   
372 8095 Jesson, Christy   Cedarville  25:55.81  6:57.1   
373 8638 Freeman, MacKenzie   Wittenberg  25:56.28  6:57.2  101
374 8057 Rini, Sarah   Capital  25:56.71  6:57.3  102
375 8470 Reinhart, Jocelyn   Ohio Northern  25:57.31  6:57.5   
376 8066 Erickson, Kate   Case Western Res  25:57.53  6:57.6   
377 8266 Dye, Cece   Kenyon  25:58.56  6:57.8   
378 8537 Scinto, Sara   Ohio Wesleyan  25:59.21  6:58.0   
379 8548 MacElrevey, Madison   Otterbein  25:59.33  6:58.1   
380 8217 Garrett, Baylee   Heidelberg  26:00.71  6:58.4   
381 8208 Purdy, Torrie   Findlay  26:01.08  6:58.5   
